Pharm. D 5th Year (15-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 15T21T0001 | M. Alekhya | 82.5 | I |
| 15T21T0007 | C. Harshitha | 78.4 | II |
| 15T21T0026 | S. Navaneeth Kumar | 76 | III |
Pharm. D 4th Year (16-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 16T21T0012 | K. Padmini | 79.4 | I |
| 16T21T0010 | K. Gayathri | 78 | II |
| 16T21T0006 | D. Nanditha | 76.7 | III |
Pharm. D 3rd Year (17-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 17T21T0011 | K. Shwesikaa Reddy | 83.5 | I |
| 17T21T0030 | P. Swathi | 81.5 | II |
| 17T21T0002 | B. Deepika | 79 | III |
Pharm. D 2nd Year (18-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 18T21T0015 | M. Hariks Guptha | 80.5 | I |
| 18T21T0023 | T. Chandana | 78 | II |
| 18T21T0024 | T. Sanjana Reddy | 75 | III |
Pharm. D (PB) 2nd Year (18-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 18T21T0003 | C. Anusha | 84 | I |
| 18T21T0004 | Hina Sultana | 78 | II |
| 18T21T0001 | B. Manisha | 74 | III |